This page introduces the usage limits of Agora Chat, including limits to the user, the message, the group, the chatroom and the call limit of the server APIs.
If your business needs cannot be met due to the following limits, contact support@agora.io to adjust them.
The total numbers of users and their friends (ContactManager) allowed are as follows:
Agora Chat plan | Friends limit | Registered users limit | Simultaneous users online limit |
---|---|---|---|
Free | 100 | 100 | 100 |
Starter | 3,000 | Unlimited | Unlimited |
Pro | Unlimited | Unlimited | Unlimited |
Enterprise | Unlimited | Unlimited | Unlimited |
The user attributes (UserInfo) includes the user avatar, nickname, email address, and so on. The total length of the user information for one user must be 2 KB or less, and the total length for all users under an app must be within 10 GB or less.
Agora Chat provides a cloud storage service for message-related storage, such as message history, roaming messages, and offline messages.
The message storage duration is the maximum time a message is stored for on the Agora Chat server. The duration limits are as follows:
Agora Chat plan | Message storage duration (days) |
---|---|
Free | 3 |
Starter | 7 |
Pro | 90 |
Enterprise | 180 |
The length limits of the different types of messages are as follows:
Message type | Length limit | Related API |
---|---|---|
Text message | 5 KB | createTxtSendMessage |
Image message | 10 MB | |
Voice message | 10 MB | |
Video message | 10 MB | |
File message | 10 MB | |
Transparent transmission message | 5 KB | createSendMessage |
Customized extended message | The size of the extended message must not exceed that of the original message. | createSendMessage |
Customized message | 5 KB | createSendMessage |
The total numbers of groups (GroupManager) allowed are as follows:
Agora Chat plan | Groups limit | Group members limit | The group number limits that a user can join |
---|---|---|---|
Free | 100 | 100 | 100 |
Starter | 100,000 | 300 | 600 |
Pro | Unlimited | 3,000 | Unlimited |
Enterprise | Unlimited | 8,000 | Unlimited |
When a group (createGroup) is created, the length limits of the group information are as follows:
The total numbers of chatrooms (ChatRoomManager) allowed are as follows:
Agora Chat plan | Chatrooms limit | Chatroom members limit | The chatroom number limits that a user can join |
---|---|---|---|
Free | Not Supported | Unlimited | Unlimited |
Starter | 100 | Unlimited | Unlimited |
Pro | Unlimited | Unlimited | Unlimited |
Enterprise | Unlimited | Unlimited | Unlimited |
When a chatroom (createChatRoom) is created, the length limits of the chatroom information are as follows:
For each App Key, the call frequency limit of all methods is 500 per second. This total limit applies to all pricing plans; however, the call frequency limit of each method varies. For details about each method, see Chat RESTful API Reference.